First Name | Last Name | Affiliation |
---|---|---|
Ahsani Hafizhu | Shali | Research Center for Nuclear Physics, Osaka University |
Andrea | De Franco | National Institutes for Quantum Science and Technology (QST) |
Andrea | Santamaria Garcia | Karlsruhe Institute of Technology |
Auralee | Edelen | SLAC, Stanford |
Axel | Huebl | Lawrence Berkeley National Laboratory |
Bianca | Veglia | DESY |
Borja | Rodriguez Mateos | CERN |
Chang-Kyu | SUNG | Pohang Accelerator Laboratory |
Chenran | Xu | Karlsruhe Institut für Technologie (KIT) |
Chong Shik | Park | Korea University, Sejong |
Christopher | Pierce | xLight Inc. |
Corey | Lehmann | Diamond Light Source |
Daniel | Ratner | SLAC |
Dong Geon | Kim | IRIS/IBS |
Elena | Fol | CERN |
Emre | Cosgun | UNIST |
Eric | Cropp | SLAC |
Hirokazu | Maesaka | RIKEN SPring-8 Center |
Inhyuk | Nam | Pohang Accelerator Laboratory (PAL) |
Jaehoon | Cha | Science and Technology Facilities Council (STFC) |
Jaehyun | Kim | Pohang Accelerator Laboratory (PAL) |
Jan | Kaiser | Deutsches Elektronen-Synchrotron DESY |
Jennefer | Maldonado | Brookhaven National Laboratory |
Jonathan | Edelen | RadiaSoft LLC |
Joshua | Einstein-Curtis | RadiaSoft LLC |
Juan Pablo | Gonzalez-Aguilera | University of Chicago |
JunHa | Kim | Pohang Accelerator Laboratory & UNIST |
Kathryn | Baker | STFC / ISIS |
KOOKJIN | MOON | PAL, POSTECH |
Luca | Scomparin | KIT |
Mateusz | Leputa | UKRI-STFC-ISIS |
Michael | Schenk | CERN |
Mihnea | Romanovschi | Science and Technology Facilities Council (STFC) UKRI ISIS Neutron and Muon Source |
Morgan | Henderson | RadiaSoft LLC |
Moses | Chung | UNIST |
Neven | Blaskovic Kraljevic | Diamond Light Source |
Nicola | Carmignani | ESRF |
Nicolas | Leclercq | ESRF |
Remi | Lehe | LBNL |
Ryan | Roussel | SLAC National Accelerator Laboratory |
Seb | Wilkes | University of Oxford |
Seongyeol | Kim | Pohang Accelerator Laboratory |
Seung-Hee | Nam | Pohang Accelerator Laboratory |
Shaun | Preston | Diamond Light Source |
Tetsuhiko | Yorita | Research Center for Nuclear Physics, Osaka University |
Thorsten | Hellert | Lawrence Berkeley National Laboratory |
Verena | Kain | CERN |
Zihan | Zhu | SLAC National Accelerator Laboratory |
47 more participants |
- Indico style
- Indico style - inline minutes
- Indico style - numbered
- Indico style - numbered + minutes
- Indico Weeks View
Choose Timezone